St John's Chapel MI's

Home
About N.P.A.
Research area
Start Digging
Contributors 1 - 40
Contributors 41 - 80
Contributors 81 - 120
Contributors 121 - 160
Contributors 161 - 200
Contributors 201 - 240
Contributors 241 - 280
Contributors 281 - 320
Contributors 321 - 360
Contributors 361 - 400
Contributors 401 - 440
Contributors 441 - 480
Our Surnames
Places to visit
Churches & Chapels
Cowshill MI's
Eastgate MI's
Rookhope MI's
St John's Chapel MI's
Stanhope MI's
The Slime Pit
Mine Shops
Northerners abroad
Record Offices
County Codes
USA State Codes
Help me dig
Offers of help
Other Web Sites

Monumental Inscriptions
of St. John the Baptist, St John's Chapel, Weardale
Blank Line
The lists of Monumental Inscriptions on these pages have been kindly provided by the Weardale Field Study Society and are part of an ongoing project to transcribe all Monumental Inscriptions in Weardale and make them freely available to the public. The North Pennine Ancestors web site is grateful for the opportunity to assist with this project by publishing these lists.
Blank Line
The task of transcribing and the subsequent indexing of Monumental Inscriptions at Eastgate,  Rookhope & Stanhope was carried out during 2005.
This was followed in 2006 by Monumental Inscriptions in the Cowshill area and then in 2007 with St John's Chapel and Westgate. The work was made possible by a grant from the Countryside Agency for Areas of Outstanding Natural Beauty.
Blank Line
With thanks to Margaret Manchester, members of the Weardale Field Study Society and other volunteers for the hard work put into this project.
Blank Line
St. John's Chapel, St. John the Baptist Index

Blank Line
The 520 memorials in this transcription are numbered sequentially from East to West (approximately). The intention has been to transcribe all readable text. The text line breaks in each transcription are indicated by the symbol “/”, and in those cases where text appears on more than one face of the memorial the symbol “//” is used to separate the faces. A small number of headstones had either fallen or had been laid face down and could not be read, but they are retained in the numbering system.
Blank Line
The monuments in St John’s Chapel churchyard were previously transcribed almost exactly one hundred years ago by Messrs Leighton and Robinson and deposited in Newcastle Central Reference Library. A typed transcript (in abbreviated format) of this was subsequently made by G. Nicholson. The numbering scheme for this 1907 transcription ran from West to East. (The 1907 numbers are indicated in column C of the spreadsheet). Well over half of the approximately 250 monuments noted in 1907 were found, and the vast majority of them were still readable.

Blank Line
St. John's Chapel Index        St John's Chapel Memorials        Top of Page
Blank Line
SURNAME                                        GIVEN NAME                                                AGE              YEAR                   MEMORIAL No        1907 No

????? DENNIS SJC 332
????? LEN 26 1959 SJC 347
????? SARAH SJC 436 67
ALISON ANN 42 1817 SJC 390 129
ANDERSON ADAM 58 1940 SJC 307
ANDERSON MARY ELIZABETH 78 1961 SJC 307
BACKHOUSE MARY BELLERBY 71 1960 SJC 331
BAINBRIDGE JAMES W. 75 1953 SJC 301
BAINBRIDGE JOHN 21 1765 SJC 465 59
BAINBRIDGE JOHN 18 1740 SJC 496 24
BAINBRIDGE MARY ELIZABETH 61 1940 SJC 301
BARNETT CRISTY ANNE 84 1950 SJC 404
BARNETT FREDERICK 86 1950 SJC 404
BARNFATHER ALLAN 14m 1901 SJC 016
BARNFATHER HARRISON 61 1908 SJC 016
BARNFATHER MARY JANE 66 1928 SJC 016
BAYLES CATHERINE 1986 SJC 204
BAYLES HECTOR 1983 SCJ 204
BELL HENRY 89 1729 SJC 487 39
BIRKETT JANE 73 1788 SJC 467 57
BIRKETT THOMAS 71 1784 SJC 467 57
BLACKBURN TIMOTHY JAMES 21 1970 SJC 334
BLENKIRON JOHN PEARSON 14 1887 SJC 107 203
BOOTON FRANK DAVID 1993 SJC 150
BOURNE ALFRED 37 1900 SJC 155 157
BOURNE CHARLOTTE 79 1940 SJC 156
BOURNE JOHN 85 1907 SJC 155 157
BOURNE JOHN 86 1938 SJC 156
BOURNE PHOEBE 53 1874 SJC 155 157
BOWES JOHN 44 1813 SJC 495 28
BOWES MARIA 61 1951 SJC 212
BOWES MARY 62 1819 SJC 495 28
BOWES PHEBE inf SJC 495 28
BOWES WILLIAM inf SJC 495 28
BOWES WILLIAM 62 1823 SJC 495 28
BOWMAN EDWARD SJC 492 31
BRIGHT ARNOLD GRAHAM 64 1992 SJC 151
BROWN ELIZABETH 67 1892 SJC 099 217
BROWN EMMA 62 1974 SJC 246
BROWN HENRY D. 70 1978 SJC 246
BROWN JOE 80 2000 SJC 318
BROWN JOHN 81 1900 SJC 099 217
BROWN JOHN G. 52 1954 SJC 185
BROWN JONATHAN 1945 SJC 272
BROWN MARY ETHEL 72 1962 SJC 318
BROWN MOLLY 81 1997 SJC 318
BROWN RONALD 2 1924 SJC 007
BROWN RUBY 83 1988 SJC 185
BROWN STANLEY 1944 SJC 272
BROWN THOMAS JAMES 81 1973 SJC 318
BROWN TOM 24 1943 SJC 318
BRUMWELL GEORGE 68 1844 SJC 238 150
BRUNSKILL KATHLEEN 68 1998 SJC 149
BRUNSKILL NORMAN 70 1994 SJC 149
BURNEY MARY JANE 42 1921 SJC 024
BUSTIN WILLIAM 24 1760 SJC 415 111
BYERS CATHERINE 24 1920 SJC 050
BYERS JOHN 44 1902 SJC 050
BYERS SARAH 69 1928 SJC 050
BYERS THOMAS 67 1893 SJC 095 215
CAIN ELIZABETH JANE 20 1868 SJC 376 132
CAIN HANNAH 54 1872 SJC 376 132
CARRICK FLORENCE MARY 53 1970 SJC 267
CARRICK HILDA MARY 51 1941 SJC 286
CARRICK JOHN GEORGE 71 1981 SJC 267
CARRICK THOMAS 83 1956 SJC 286
CHAMBERS MARGARET 50 1960 SJC 336
CHAPMAN MARGARET 72 1904 SJC 031 248
CLAY ANNIE 60 1921 SJC 374
CLAY BETT JOHN 79 1922 SJC 374
COATSWORTH JOSEPH 48 1799 SJC 491 33
COLLING FEATHERSTONE 75 1967 SJC 110
COLLING MABEL 83 1974 SJC 110
COLLINSON MARY 25 1750 SJC 516 4
COOK MARY ANN 30 1890 SJC 098 213
COULTARD ELIZABETH 1909 SJC 015
COULTHARD ALICE 1924 SJC 021
COULTHARD BESS SJC 166
COULTHARD CATHERINE MAUDE 87 2002 SJC 271
COULTHARD ELIZABETH 21 1843 SJC 440 91
COULTHARD ELIZABETH ANN 67 1967 SJC 270
COULTHARD ELIZABETH ANNIE 71 1967 SJC 258
COULTHARD ETHEL 62 1943 SJC 276
COULTHARD FLORENCE 80 1968 SJC 273
COULTHARD FRED 71 1968 SJC 270
COULTHARD HARRY 59 1968 SJC 271
COULTHARD ISABELLA 82 1835 SJC 434 96
COULTHARD ISABELLA JANE 63 1941 SJC 323
COULTHARD JANE ANN 86 2000 SJC 244
COULTHARD JOHN 57 1912 SJC 059
COULTHARD JOHN 1911 SJC 082
COULTHARD JOHN 56 1938 SJC 273
COULTHARD JOHN 59 1817 SJC 434 96
COULTHARD JOHN ALLEN 68 1969 SJC 265
COULTHARD JOSEPH EDWIN 60 1974 SJC 244
COULTHARD JOSEPH RALPH 57 1944 SJC 258
COULTHARD LAURA 36 1909 SJC 013
COULTHARD LENA 1966 SJC 369
COULTHARD LEONARD SJC 166
COULTHARD MARGARET 26 1883 SJC 096 216
COULTHARD